Honour Roll - Group 1 Winners

  

  

SHADOWS IN THE SUN

  

ZAVITE

  

TURFFONTEIN

  

ROAD TO ROCK

  

  

DUPORTH

  

CASINO PRINCE

  

DEALER PRINCIPAL

  

TERANABA

  

HOTEL GRAND

  

OUTBACK PRINCE

OUTBACK PRINCE - Winner of Group 1 TJ Smith, 2004

  

ON AIR

  

FINAL CARD

  

 

© 2009 Anthony Cummings Racing
web design and hosting by magicdust

 

 

1st - Group 1 South Australian Derby  (2500m) 2011

3rd - Group 3 ATC Carbine Club Stakes (1600m) 2011

4th - Group 1 QTC TJ Smith Stakes (1600m) 2010

4th - Group 2 ATC Tulloch Stakes (2000m) 2011

  

  

  

  

  

  

  

  

  

  

1st - Group 1 Ranvet Stakes (2000m), 2011

1st - Group 1 Auckland Cup (3200m), 2010

1st - Group 2 Adelaide Cup (3200m), 2009

1st - Group 3 Launceston Cup (2400m), 2009

1st - Group 3 Queen's Cup (2500m), 2007

2nd - Group 1 The BMW (2400m), 2010

2nd -  Group 2 Herbert Power Stakes (2400m), 2007

2nd - Group 3 Geelong Cup (2400m), 2007

2nd - Group 3 Hobart Cup (2400m), 2009

4th - Group 1 Underwood Stakes (2000m), 2010

  

  

  

  

  

1st - Group 1 William Reid Stakes (1200m), 2010

1st - Group 1 Sir Rupert Clarke Stakes (1400m), 2009

1st - Group 2 Queensland Guineas (1600m), 2008

2nd - Group 1 Patinack Classic (1200m), 2008

2nd - Group 2 Salinger Stakes (1200m), 2009

3rd - Group 1 Doomben 10,000 (1350m), 2008

3rd - Group 1 Sir Rupert Clark (1400m), 2008

  

  

  

  

  

  

  

1st - Group 1 Queen Elizabeth Stakes (2000m), 2010

1st - Group 1 George Main Stakes (1600m), 2009

1st - Listed Carbine Club Stakes (1600m), 2008

2nd - Group 1 Doncaster Handicap (1600m), 2010

2nd - Group 2 Hollindale Cup (1800m), 2010

2nd - Group 2 Carlyon Cup (1400m), 2010

3rd - Group 1 Epsom Handicap (1600m), 2009

  

  

  

  

  

  

  

  

1st - Group 1 BTC Cup (1200m), 2009

1st - Group 2 Golden Rose (1400m), 2008

1st - Group 3 San Domenico (1000m), 2008

4th - Group 1 Caulfield Guineas (1600m), 2008

  

  

  

  

  

  

  

  

  

  

1st - Group 1 Chipping Norton Stakes (1600m), 2008

1st - Group 2 Alister Clark Stakes (1600m), 2007

1st - Group 2 Skyline Stakes (1200m), 2006

2nd - Group 1 Doncaster Handicap (1600m), 2008

2nd - Group 1 Cadbury Guineas (1600m), 2007

3rd - Group 1 George Ryder Stakes (1500m), 2008

3rd - Group 1 Australian Cup (2000m), 2008

3rd - Group 1 All Aged Stakes (1400m), 2008

3rd - Group 2 Carlyon Cup (1200m), 2008

  

  

  

  

  

1st - Group 1 Rosehill Guineas (2000m), 2008

2nd - Group 2 Hill Stakes (1900m), 2008

4th - Group 1 AJC Derby (2400m), 2008

  

  

  

  

  

  

  

  

  

  

  

  

1st - Group 1 Spring Champion Stakes (2000m), 2006

2nd - Group 1 Randwick Guineas (1600m), 2007

3rd - Group 1 VRC Derby (2500m), 2006

3rd - Group 3 Spring Stakes (1600m), 2006

4th - Group 2 Hobartville Stakes (1400m), 2007

  

  

  

  

  

  

  

  

  

1st - Group 1 Randwick Guineas (1600m), 2006

1st - Group 1 Spring Champion Stakes (2000m), 2005

1st - Group 3 Spring Stakes (1600m), 2005

2nd - Listed Dulcify Quality (1800m), 2005

4th - Group 2 Hobartville Stakes (1400m), 2006

  

  

  

  

  

  

  

  

  

1st - Group 1 TJ Smith (1600m), 2004

1st - Group 2 Hobartville Stakes (1400m), 2005

2nd - Group 1 Spring Champion Stakes (2000m), 2004

3rd - Group 1 George Main Stakes (1600m), 2005

3rd - Group 1 Rosehill Guineas (2000m), 2005

3rd - Group 2 Theo Marks (1400m), 2005

4th - Group 1 The BMW (2400m), 2005

  

  

  

  

  

  

  

  

1st - Group 1 AJC Oaks (2400m), 1998

1st - Group 2 Peter Pan (1500m), 1997

2nd - Group 1 Chipping Norton Stakes (1600m), 1998

2nd - Group 1 Ansett Stakes (2000m), 1998

2nd - Group 2 St Leger (2800m), 1998

3rd - Group 1 Flight Stakes (1600m), 1997

4th - Group 2 Silver Shadow (1200m), 1997

  

  

  

  

  

  

  

  

1st - Group 1 Gadsden Stakes (1200m), 1991

1st - Group 2 Theo Marks Stakes (1300m), 1992

1st - Listed Concorde Stakes (1100m), 1992

2nd - Group 3 Hilton Stakes (1200m), 1990

3rd - Group 3 St Kingdon Stakes (1100m), 1992

3rd - Group 2 Theo Marks Stakes (1280), 1991